Widespan Shelf Assembly
Part Number: WS
Widespan Shelf Assembly
Part Number: WS

Roll over image to zoom in.
Product Details
- Available in two types: Wire Grid and Particleboard
- Available in Regular and Heavy Duty
- Load capacity per pair of Beams with appropriate Shelf Supports Evenly distributed load:
- Regular Duty: 1,600-3,000 lbs
- Heavy Duty: 3,000 lbs max
INCLUDES
- 2 Widespan Beams
- 1 Widespan Shelf: Particleboard or Wire Grid
- Number of Shelf Supports required for customer’s application (See load chart)
WIDESPAN SHELF CAPACITY (Uniformly Distributed Load, lbs) | ||||||
Section Depth | Section Width (Beam Length) |
# of Regular Duty Shelf Supports With Regular Duty Beams | # of Heavy Duty Shelf Supports with Heavy Duty Beams | |||
2 | 3 | 4 | 2 | 3 | ||
Up to 36″ D | 48″ | 1,600 | 2,400 | 3,000 | 3,000 | — |
60″ | 1,600 | 2,400 | 2,400 | — | 3,000 | |
72″ | 1,600 | 2,000 | 2,400 | — | 3,000 | |
84″ | 1,600 | 1,800 | 2,000 | — | 3,000 | |
96″ | 1,600 | 1,600 | 1,600 | — | 3,000 | |
42″ D |
48″ | 1,370 | 2,055 | 2,740 | — | 3,000 |
60″ | 1,370 | 2,055 | 2,400 | — | 3,000 | |
72″ | 1,370 | 2,000 | 2,200 | — | 3,000 | |
84″ | 1,370 | 1,800 | 1,600 | — | 3,000 | |
96″ | 1,370 | 1,600 | 1,600 | — | 3,000 | |
Up to 48″ D |
48″ | 1,200 | 1,800 | 2,400 | — | 3,000 |
60″ | 1,200 | 1,800 | 2,400 | — | 3,000 | |
72″ | 1,200 | 1,800 | 2,000 | — | 3,000 | |
84″ | 1,200 | 1,700 | 1,800 | — | 3,000 | |
96″ | 1,200 | 1,600 | 1,600 | — | 3,000 |